<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TWHS Athletics</title>
	<atom:link href="http://www.twhsathletics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twhsathletics.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sports Medicine Staffing Changes Planned</title>
		<link>http://www.twhsathletics.com/sports-medicine-staffing-changes-planned/</link>
		<comments>http://www.twhsathletics.com/sports-medicine-staffing-changes-planned/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:47:39 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://www.twhsathletics.com/?p=84</guid>
		<description><![CDATA[Parents of Worthington athletes, Staffing changes, including retirements, from year to year allow us to review the way in which we offer a variety of services with an eye towards increasing opportunity for students and cost efficiency to the district. &#8230; <a href="http://www.twhsathletics.com/sports-medicine-staffing-changes-planned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Parents of Worthington athletes,</p>
<p>Staffing changes, including retirements, from year to year allow us to review the way in which we offer a variety of services with an eye towards increasing opportunity for students and cost efficiency to the district. We have an upcoming opportunity to maximize athletic training services for our students beginning with the 2012-2013 school year.</p>
<p>Like most other Central Ohio school districts, we will contract with a medical provider for services that had previously been handled by district staff. The change will offer both high schools the same level of coverage as well as a cost savings.</p>
<p>A team comprised of building-level and district staff members met with representatives from both Ohio Health and Nationwide Children’s Hospital. Both providers employ only licensed trainers and would provide our athletes with physicals on site, baseline concussion testing, weigh-ins for wrestling, etc. Each also provides a greater network of Sports Medicine doctors.</p>
<p>Currently, the district spends approximately $250,000 in athletic training. While Nationwide Children’s offered to provide the same coverage for $10,000, our team chose Ohio Health as the provider for our training services for next year. Ohio Health will offer the same services for $30,000. We believe that Ohio Health provides the best sports medicine –specific network, they work in most schools that are like Worthington including Upper Arlington, Hilliard, Westerville and Olentangy.</p>
<p>Though the training services will be contracted through Ohio Health, the choice of what doctor to see will always be the parent’s choice. So, if an athlete is recommended to follow up with a physician the family will make the decision about who to visit.<br />
If you have questions about this process or anything related to the safety of our athletes, please contact the athletic director at your child’s school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twhsathletics.com/sports-medicine-staffing-changes-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWHS Volleyball</title>
		<link>http://www.twhsathletics.com/twhs-volleyball/</link>
		<comments>http://www.twhsathletics.com/twhs-volleyball/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:37:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.twhsathletics.com/?p=78</guid>
		<description><![CDATA[TWHS Volleyball INFORMATIONAL MEETING   (players and parents) Wednesday, April 18th @ 6:30 pm in the TWHS Library Coach Dana Chapman will discuss her plans for the upcoming season, expectations, summer schedule and season schedule!]]></description>
			<content:encoded><![CDATA[<p><strong>TWHS Volleyball</strong><br />
INFORMATIONAL MEETING   (players and parents)<br />
Wednesday, April 18th @ 6:30 pm in the TWHS Library<br />
Coach Dana Chapman will discuss her plans for the upcoming season, expectations, summer schedule and season schedule!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twhsathletics.com/twhs-volleyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Spring Schedule</title>
		<link>http://www.twhsathletics.com/2012-spring-schedule/</link>
		<comments>http://www.twhsathletics.com/2012-spring-schedule/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:48:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.twhsathletics.com/?p=74</guid>
		<description><![CDATA[Attached is a copy of the 2012 Spring Sports schedule. 2012 TWHS Athletics Spring Schedule [.doc]]]></description>
			<content:encoded><![CDATA[<p>Attached is a copy of the 2012 Spring Sports schedule. <a href="http://www.twhsathletics.com/wp-content/uploads/2012/03/March-26-to-April-14-2012.doc">2012 TWHS Athletics Spring Schedule [.doc]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twhsathletics.com/2012-spring-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Track State Champions</title>
		<link>http://www.twhsathletics.com/indoor-track-state-champions/</link>
		<comments>http://www.twhsathletics.com/indoor-track-state-champions/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:52:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.twhsathletics.com/?p=71</guid>
		<description><![CDATA[Congratulations to the boys 4 x 400 meter relay after capturing the Indoor State Championship this weekend with a time of 3:20.45 and winning by five seconds over the second place team.  The relay was comprised of Nana Kyeremeh, Armand &#8230; <a href="http://www.twhsathletics.com/indoor-track-state-champions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the boys 4 x 400 meter relay after capturing the Indoor State Championship this weekend with a time of 3:20.45 and winning by five seconds over the second place team.  The relay was comprised of Nana Kyeremeh, Armand Austin, Jalen Wells, and Andrew Maetzold.  OUTSTANDING!</p>
<p>Of the 241 Division 1 schools in Ohio, each school is allowed two athletes in each event.  Thus of the 482 athletes competing in each event, our athletes finished the indoor season as being ranked in the state as listed below:</p>
<p>Senior Nana Kyeremeh &#8211; 4 x 400 1st place<br />
Senior Andrew Maetzold &#8211; 4 x 400 1st place<br />
Sophomore Jalen Wells &#8211; 4 x 400 1st place<br />
Senior Armand Austin &#8211; 4 x 400 1st place</p>
<p>Sophomore Jason Baty &#8211; triple jump 16th place<br />
Sophomore Mike Wood &#8211; high jump 14th place<br />
Sophomore Jalen Wells &#8211; 400 meter dash 6th place<br />
Senior Armand Austin &#8211; 400 meter dash 11th place<br />
Senior Nana Kyeremeh &#8211; 60 meter dash 6th place<br />
Senior Nana Kyeremeh &#8211; 200 meter dash 4th place</p>
<p>Sophomore Allison Huedepohl &#8211; triple jump 9th place<br />
Sophomore Ashley Forte &#8211; 4 x 400 10th place<br />
Sophomore Ashley Forte &#8211; 4 x 800 16th place<br />
Junior Cheyenne Buckingham &#8211; 3200 meter run 13th place<br />
Junior Cheyenne Buckingham &#8211; 4 x 800 16th place<br />
Junior Annie McFarland &#8211; 4 x 800 16th place<br />
Junior Annie McFarland &#8211; 4 x 400 10th place<br />
Senior Megan Neff &#8211; 4 x 800 16th place<br />
Senior Emily Nordquist &#8211; 400 meter dash 13th place<br />
Senior Emily Nordquist &#8211; 4 x 400 10th place<br />
Senior Kendell Kwiatkowsi &#8211; 4 x 400 10th place</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twhsathletics.com/indoor-track-state-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancake Day &#8211; March 3rd, 2012</title>
		<link>http://www.twhsathletics.com/pancake-day-march-3rd-2012/</link>
		<comments>http://www.twhsathletics.com/pancake-day-march-3rd-2012/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:53:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.twhsathletics.com/?p=68</guid>
		<description><![CDATA[Please bring your driver&#8217;s license to Pancake Day and test drive a new Ford car.  This is a short drive (just in the parking lot behind WKHS) with a Ford technician and is NOT a sales pitch.  The Germain Ford &#8230; <a href="http://www.twhsathletics.com/pancake-day-march-3rd-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please bring your driver&#8217;s license to Pancake Day and test drive a new Ford car.  This is a short drive (just in the parking lot behind WKHS) with a Ford technician and is NOT a sales pitch.  The Germain Ford representatives were very  clear that this effort is to make money for our students.  One driver from each  household can register and that brief test-drive earns $20!  We are hopeful that  we can reach the maximum:  300 drivers for a total of $6,000 from the Ford Drive One 4UR School program!!  Thank you for your support of this community program.</p>
<p>See you on March 3rd!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twhsathletics.com/pancake-day-march-3rd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

